Facebook Advertising
Startup$20 – $100
Standard$100 – $200
Enterprise$200 – $500+
Plan your digital growth budget with clear marketing packages, local currency viewing, and direct WhatsApp project ordering.
Each card shows approximate price ranges. Click a category to jump to the exact service list and package pricing.
Startup, Standard and Enterprise package ranges for every service.
| Services | Startup Package | Standard Package | Enterprise Package |
|---|---|---|---|
| Facebook Advertising | |||
| Facebook Ad Account SetupMarketing Department · Facebook Advertising | $20 – $50 | $50 – $100 | $100 – $200+ |
| Creating a Facebook Business Manager AccountMarketing Department · Facebook Advertising | $20 – $50 | $50 – $100 | $100 – $200+ |
| Overview of Facebook Ad TypesMarketing Department · Facebook Advertising | $30 – $80 | $80 – $150 | $150 – $300+ |
| Understanding Facebook Ads ManagerMarketing Department · Facebook Advertising | $50 – $100 | $100 – $200 | $200 – $500+ |
| Instagram Advertising | |||
| Instagram Ad Campaign CreationMarketing Department · Instagram Advertising | $50 – $100 | $100 – $300 | $300 – 800+ |
| Target Audience IdentificationMarketing Department · Instagram Advertising | $30 – $80 | $80 – $150 | $150 – 400+ |
| Ad Creative Development (Photos)Marketing Department · Instagram Advertising | $20 – $50 | $50 – $150 | $150 – $500+ |
| Ad Creative Development (Videos)Marketing Department · Instagram Advertising | $50 – $150 | $150 – $400 | $400 – $1000+ |
| Ad Creative Development (Stories)Marketing Department · Instagram Advertising | $30 – $80 | $80 – $200 | $200 – $500+ |
| Budget OptimizationMarketing Department · Instagram Advertising | $50 – $100 | $100 – $300 | $300 – $700+ |
| Ad Performance Monitoring & ReportingMarketing Department · Instagram Advertising | $50 – $150 | $150 – $300 | $300 – $800+ |
| Instagram Shopping SetupMarketing Department · Instagram Advertising | $100 – $200 | $200 – $500 | $500 – $1000+ |
| Google Advertising | |||
| Google Ads Campaign CreationMarketing Department · Google Advertising | $50 – $100 | $100 – $300 | $300 – $800 |
| Keyword Research and OptimizationMarketing Department · Google Advertising | $30 – $80 | $80 – $200 | $200 – $500 |
| Ad Copywriting and Landing PageMarketing Department · Google Advertising | $50 – $150 | $150 – $400 | $400 – $1,000 |
| Budget Optimization and BiddingMarketing Department · Google Advertising | $50 – $150 | $150 – $400 | $400 – $1,000 |
| Ad Performance Monitoring & Reporting (Google)Marketing Department · Google Advertising | $30 – $100 | $100 – $300 | $300 – $700 |
| Google Analytics Setup and TrackingMarketing Department · Google Advertising | $50 – $150 | $150 – $400 | $400 – $1,000 |
| TikTok Advertising | |||
| TikTok Ad Campaign CreationMarketing Department · TikTok Advertising | $50 – $100 | $100 – $300 | $300 – $800 |
| Target Audience Identification (TikTok)Marketing Department · TikTok Advertising | $30 – $80 | $80 – $200 | $200 – $500 |
| Ad Creative Development (TikTok)Marketing Department · TikTok Advertising | $50 – $150 | $150 – $400 | $400 – $1,000 |
| Hashtag Research & OptimizationMarketing Department · TikTok Advertising | $20 – $50 | $50 – $150 | $150 – $300 |
| Budget Optimization & BiddingMarketing Department · TikTok Advertising | $40 – $100 | $100 – $300 | $300 – $700 |
| Ad Performance Monitoring & Reporting (TikTok)Marketing Department · TikTok Advertising | $30 – $80 | $80 – $200 | $200 – $500 |
| TikTok Pixel Setup & TrackingMarketing Department · TikTok Advertising | $50 – $120 | $120 – $300 | $300 – $600 |
| Social Media + Email + SMS + WhatsApp Marketing | |||
| Social Media MarketingMarketing Department · Social Media + Email + SMS + WhatsApp Marketing | $5 – $50 | $50 – $200 | $200 – $800 |
| Email MarketingMarketing Department · Social Media + Email + SMS + WhatsApp Marketing | $5 – $30 | $30 – $200 | $200 – $500 |
| SMS MarketingMarketing Department · Social Media + Email + SMS + WhatsApp Marketing | $10 – $15 | $15 – $50 | $50 – $300 |
| WhatsApp MarketingMarketing Department · Social Media + Email + SMS + WhatsApp Marketing | $10 – $50 | $50 – $180 | $180 – $600 |
| Multi-Channel CampaignsMarketing Department · Social Media + Email + SMS + WhatsApp Marketing | $30 – $50 | $50 – $500 | $500 – $1,000 |
| Audience SegmentationMarketing Department · Social Media + Email + SMS + WhatsApp Marketing | $30 – $80 | $80 – $200 | $200 – $400 |
| Performance MonitoringMarketing Department · Social Media + Email + SMS + WhatsApp Marketing | $20 – $50 | $50 – $150 | $150 – $300 |
| Content Copy Writing | |||
| Website ContentMarketing Department · Content Copy Writing | $5 – $15 | $15 – $50 | $50 – $100+ |
| SEO WritingMarketing Department · Content Copy Writing | $5 – $30 | $30 – $100 | $100 – $200+ |
| Articles and Blog PostsMarketing Department · Content Copy Writing | $10 – $30 | $30 – $100 | $100 – $500 |
| Social Media CopywritingMarketing Department · Content Copy Writing | $10 – $30 | $30 – $150 | $150 – $300 |
| Sales CopyMarketing Department · Content Copy Writing | $10 – $50 | $50 – $100 | $100 – $500+ |
| Product DescriptionsMarketing Department · Content Copy Writing | $5 – $15 | $15 – $30 | $30 – $300 |
| Informative & Educational ArticlesMarketing Department · Content Copy Writing | $20 – $80 | $80 – $200 | $200 – $500 |
| SEO Services | |||
| On-Page SEOMarketing Department · SEO Services | $50 – $150 | $150 – $500 | $500 – $1,500 |
| Local SEOMarketing Department · SEO Services | $100 – $300 | $300 – $800 | $800 – $2,000 |
| SEO Keyword ResearchMarketing Department · SEO Services | $10 – $50 | $50 – $150 | $150 – $800 |
| Off-Page SEOMarketing Department · SEO Services | $50 – $200 | $200 – $600 | $600 – $1,500 |
| Search Engine Optimization (SEO)Marketing Department · SEO Services | $50 – $150 | $150 – $800 | $800 – $2,500 |
| Technical SEOMarketing Department · SEO Services | $30 – $80 | $80 – $800 | $800 – $2,000 |
| YouTube Journey Services | |||
| YouTube Channel ManagementMarketing Department · YouTube Journey Services | $20 – $50 | $50 – $150 | $150 – $500+ |
| AI Tools for YouTube OptimizationMarketing Department · YouTube Journey Services | $30 – $100 | $100 – $300 | $300 – $800+ |
| Channel MonetizationMarketing Department · YouTube Journey Services | $50 – $150 | $150 – $400 | $400 – $1000+ |
| Professional YouTube SEO AuditsMarketing Department · YouTube Journey Services | $20 – $50 | $50 – $100 | $100 – $400+ |
| Comprehensive SEO Performance AnalysisMarketing Department · YouTube Journey Services | $30 – $100 | $100 – $250 | $250 – $600+ |
| Designing Eye-Catching ThumbnailsMarketing Department · YouTube Journey Services | $5 – $15 | $15 – $30 | $30 – $100+ |
Choose the right package, share your scope, and our team will guide you with a clear quote.